<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//upravljanje-energije.si/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://upravljanje-energije.si/</loc>
		<lastmod>2026-03-25T11:00:44+00:00</lastmod>
		<image:image>
			<image:loc>https://upravljanje-energije.si/wp-content/uploads/2024/09/PU_2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://upravljanje-energije.si/wp-content/uploads/2024/09/PU_4.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://upravljanje-energije.si/wp-content/uploads/2026/03/meritve_elektroinstalacij.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://upravljanje-energije.si/wp-content/uploads/2026/03/IMG_8330-scaled.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://upravljanje-energije.si/wp-content/uploads/2026/03/Pametne-instalacije-in-merilniki.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://upravljanje-energije.si/wp-content/uploads/2026/03/IMG_8231-scaled.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://upravljanje-energije.si/wp-content/uploads/2026/03/IMG_7227.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://upravljanje-energije.si/wp-content/uploads/2024/09/Meritve-kvalitete-elektricne-energije-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://upravljanje-energije.si/wp-content/uploads/2024/09/Izvedba-meritev-za-dolocanje-prihrankov-elektricne-energije.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://upravljanje-energije.si/wp-content/uploads/2026/03/pametne_hise_smart_house.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://upravljanje-energije.si/wp-content/uploads/2026/03/Pametni_dom_nadgradnja_Smart_Comfort.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://upravljanje-energije.si/wp-content/uploads/2026/03/Pametni_dom_nadgradnja_Smart_Energy.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://upravljanje-energije.si/wp-content/uploads/2026/03/Pametni_dom_nadgradnja_Smart_Safe.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://upravljanje-energije.si/wp-content/uploads/2024/09/PowerLogic_schneider.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://upravljanje-energije.si/wp-content/uploads/2024/09/Naprednejse-merjenje-Sistem-v-oblaku-Energy-Hub.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://upravljanje-energije.si/wp-content/uploads/2024/08/merjenje-moci_1_stran.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://upravljanje-energije.si/wp-content/uploads/2024/09/Izvedba-meritev-elektricne-energije.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://upravljanje-energije.si/wp-content/uploads/2024/09/Izvedba-meritev-elektricne-energije_3.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://upravljanje-energije.si/wp-content/uploads/2024/09/Izvedba-meritev-elektricne-energije_2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://upravljanje-energije.si/wp-content/uploads/2024/09/Meritve-kvalitete-elektricne-energije_2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://upravljanje-energije.si/wp-content/uploads/2024/09/Izvedba-meritev-za-dolocanje-prihrankov-elektricne-energije.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://upravljanje-energije.si/wp-content/uploads/2024/09/energetski_manager_small.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://upravljanje-energije.si/wp-content/uploads/2024/09/upravljanje-energije.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://upravljanje-energije.si/wp-content/uploads/2024/09/energetski_pregled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://upravljanje-energije.si/wp-content/uploads/2024/09/Energetski-pregled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://upravljanje-energije.si/wp-content/uploads/2024/09/Izvedba-meritev-elektricne-energije_2-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://upravljanje-energije.si/wp-content/uploads/2024/08/merjenje-moci_1_stran.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://upravljanje-energije.si/wp-content/uploads/2024/09/PowerLogic_schneider.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://upravljanje-energije.si/wp-content/uploads/2024/08/merjenje-moci_1_stran.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://upravljanje-energije.si/sample-page-2/</loc>
		<lastmod>2024-08-03T23:31:10+00:00</lastmod>
	</url>
	<url>
		<loc>https://upravljanje-energije.si/timeline/</loc>
		<lastmod>2024-08-03T23:31:10+00:00</lastmod>
		<image:image>
			<image:loc>https://upravljanje-energije.si/wp-content/uploads/2024/07/px_img_27.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://upravljanje-energije.si/wp-content/uploads/2024/07/px_img_33.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://upravljanje-energije.si/wp-content/uploads/2024/07/px_img_28.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://upravljanje-energije.si/404-not-found/</loc>
		<lastmod>2024-08-03T23:31:10+00:00</lastmod>
	</url>
	<url>
		<loc>https://upravljanje-energije.si/pogosta-vprasanja/</loc>
		<lastmod>2024-08-04T15:14:57+00:00</lastmod>
		<image:image>
			<image:loc>https://upravljanje-energije.si/wp-content/uploads/2024/07/px_img_25.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://upravljanje-energije.si/wp-content/uploads/2024/07/px_img_15.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://upravljanje-energije.si/wp-content/uploads/2024/07/px_img_15.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://upravljanje-energije.si/wp-content/uploads/2024/07/px_img_14.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://upravljanje-energije.si/wp-content/uploads/2024/07/px_img_15.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://upravljanje-energije.si/kontakt-usenicnik-peter-sp/povprasevanje/</loc>
		<lastmod>2024-09-13T10:33:12+00:00</lastmod>
	</url>
	<url>
		<loc>https://upravljanje-energije.si/ustanovitelj/</loc>
		<lastmod>2025-07-15T09:49:43+00:00</lastmod>
		<image:image>
			<image:loc>https://upravljanje-energije.si/wp-content/uploads/2024/10/Peter_Usenicnik_energetski_manager.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://upravljanje-energije.si/wp-content/uploads/2025/07/Certifikat-NPK-preglednik-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://upravljanje-energije.si/wp-content/uploads/2024/10/Borzen-Izdelava-REP-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://upravljanje-energije.si/wp-content/uploads/2024/10/EUREM-Certifikat-udelezba-SI-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://upravljanje-energije.si/wp-content/uploads/2024/10/Potrdilo-Delo-pod-napetostjo-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://upravljanje-energije.si/wp-content/uploads/2024/10/EI-Licenca-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://upravljanje-energije.si/wp-content/uploads/2024/10/EUREM-Certifikat-nagrada-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://upravljanje-energije.si/wp-content/uploads/2024/10/EUREM-Certifikat-udelezba-EN-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://upravljanje-energije.si/elektro-meritve-elektricne-energije/</loc>
		<lastmod>2025-07-15T11:08:21+00:00</lastmod>
	</url>
	<url>
		<loc>https://upravljanje-energije.si/upravljanje-energije/</loc>
		<lastmod>2025-10-31T14:44:14+00:00</lastmod>
	</url>
	<url>
		<loc>https://upravljanje-energije.si/kontakt-usenicnik-peter-sp/</loc>
		<lastmod>2026-02-05T13:05:37+00:00</lastmod>
	</url>
	<url>
		<loc>https://upravljanje-energije.si/elektro-meritve-elektricne-energije/meritve-odjema-moci-obracunska-konicna-moc/</loc>
		<lastmod>2026-03-09T21:24:34+00:00</lastmod>
		<image:image>
			<image:loc>https://upravljanje-energije.si/wp-content/uploads/2024/09/meritev-elektricne-moci-in-energije_industrija.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://upravljanje-energije.si/wp-content/uploads/2024/09/neuravnotezeno_napajanje.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://upravljanje-energije.si/wp-content/uploads/2024/09/Screenshot-2024-09-01-at-21.46.50.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://upravljanje-energije.si/elektro-meritve-elektricne-energije/meritve-elektricnih-instalacij/</loc>
		<lastmod>2026-03-09T21:25:17+00:00</lastmod>
		<image:image>
			<image:loc>https://upravljanje-energije.si/wp-content/uploads/2025/07/Screenshot-2025-07-15-at-13.13.09.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://upravljanje-energije.si/elektro-meritve-elektricne-energije/poraba-elektricne-energije/</loc>
		<lastmod>2026-03-09T21:25:44+00:00</lastmod>
		<image:image>
			<image:loc>https://upravljanje-energije.si/wp-content/uploads/2024/09/Meritve_moci_2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://upravljanje-energije.si/wp-content/uploads/2024/09/Diagram-MT-in-VT_2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://upravljanje-energije.si/wp-content/uploads/2024/09/Naprava-za-vlazenje-zraka_2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://upravljanje-energije.si/elektro-meritve-elektricne-energije/meritve-kvalitete-elektricne-energije/</loc>
		<lastmod>2026-03-09T21:26:09+00:00</lastmod>
		<image:image>
			<image:loc>https://upravljanje-energije.si/wp-content/uploads/2024/09/Meritve-kvalitete-elektricne-energije-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://upravljanje-energije.si/wp-content/uploads/2024/09/meritev-elektricne-moci-in-energije_industrija.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://upravljanje-energije.si/wp-content/uploads/2024/09/Analizator-omrezja-PM8000-Schneider-Electric.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://upravljanje-energije.si/elektro-meritve-elektricne-energije/meritve-dolocanje-prihrankov/</loc>
		<lastmod>2026-03-09T21:26:34+00:00</lastmod>
		<image:image>
			<image:loc>https://upravljanje-energije.si/wp-content/uploads/2024/09/Analiza-rabe-energije-glede-na-soncno-obsevanje.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://upravljanje-energije.si/upravljanje-energije/energetsko-skrbnistvo/</loc>
		<lastmod>2026-03-09T21:26:58+00:00</lastmod>
		<image:image>
			<image:loc>https://upravljanje-energije.si/wp-content/uploads/2024/09/Acti9_iEM3000_power_meter_schneider.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://upravljanje-energije.si/wp-content/uploads/2024/09/digital-marketing-1725340_1920-e1725358791920.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://upravljanje-energije.si/upravljanje-energije/energetski-pregledi/</loc>
		<lastmod>2026-03-09T21:27:26+00:00</lastmod>
		<image:image>
			<image:loc>https://upravljanje-energije.si/wp-content/uploads/2024/08/1stran_merjenje-elektricnih-parametrov.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://upravljanje-energije.si/wp-content/uploads/2024/09/Energetsko-skrbnistvo_3.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://upravljanje-energije.si/wp-content/uploads/2024/09/Screenshot-2024-09-01-at-21.46.50.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://upravljanje-energije.si/upravljanje-energije/merilni-instrumenti-elektricne-energije/</loc>
		<lastmod>2026-03-09T21:27:49+00:00</lastmod>
		<image:image>
			<image:loc>https://upravljanje-energije.si/wp-content/uploads/2024/09/multimeter_PM3200_schneider.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://upravljanje-energije.si/wp-content/uploads/2024/09/ION9000_analizator_omrezja.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://upravljanje-energije.si/upravljanje-energije/programske-resitve-spremljanje-rabe-energije/</loc>
		<lastmod>2026-03-09T21:29:04+00:00</lastmod>
		<image:image>
			<image:loc>https://upravljanje-energije.si/wp-content/uploads/2024/09/Faktorji-prihranka-energije-zaradi-uvedbe-sistema-upravljanja-z-energijo.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://upravljanje-energije.si/wp-content/uploads/2024/09/Osnovno-merjenje-Panel-Server.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://upravljanje-energije.si/wp-content/uploads/2024/09/Naprednejse-merjenje-Sistem-v-oblaku-Energy-Hub.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://upravljanje-energije.si/wp-content/uploads/2024/09/Naprednejse-merjenje-lokalno-Power-Monitoring-Expert-Schneider-Electric.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://upravljanje-energije.si/pametni-dom-smart-home/</loc>
		<lastmod>2026-04-06T19:54:11+00:00</lastmod>
		<image:image>
			<image:loc>https://upravljanje-energije.si/wp-content/uploads/2026/03/pametne_hise_smart_house.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://upravljanje-energije.si/wp-content/uploads/2026/03/Pametni_dom_nadgradnja_Smart_Safe.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://upravljanje-energije.si/wp-content/uploads/2026/03/Pametni_dom_nadgradnja_Smart_Energy.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://upravljanje-energije.si/wp-content/uploads/2026/03/Pametni_dom_nadgradnja_Smart_Comfort.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://upravljanje-energije.si/wp-content/uploads/2026/03/ekipa_gregor_ziga_peter.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://upravljanje-energije.si/wp-content/uploads/2026/03/pregled_elektroinstalacij.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://upravljanje-energije.si/wp-content/uploads/2026/03/meritve_elektroinstalacij.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://upravljanje-energije.si/wp-content/uploads/2026/03/obnova_elektroinstalacij.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://upravljanje-energije.si/wp-content/uploads/2026/03/podpora_stranka_pametne_instalacije_in_sistemi.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://upravljanje-energije.si/wp-content/uploads/2026/03/shelly_logo1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://upravljanje-energije.si/wp-content/uploads/2026/03/home_assistant_logo.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://upravljanje-energije.si/wp-content/uploads/2026/03/google_home_logo.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://upravljanje-energije.si/wp-content/uploads/2026/03/amazon_alexa_logo.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://upravljanje-energije.si/wp-content/uploads/2026/03/Apple_home_logo.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://upravljanje-energije.si/wp-content/uploads/2026/03/izvedba.png</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->